Experience Japan
All prices are in Japanese yen.
Fees - Holiday Course (9 hours language instruction/week) (per person)
| No. of Person | 5-10 | 11-20 | 21-30 |
|---|---|---|---|
| 2 weeks | 78,000 | 69,000 | 64,000 |
| 3 weeks | 108,000 | 98,000 | 93,000 |
| 1 month | 125,000 | 115,000 | 105,000 |
| 1 quarter | 368,000 | 338,000 | 298,000 |
Fees - Intensive Course (15 hours language instruction/week) (per person)
| No.of Person | 5-10 | 11-20 | 21-30 |
|---|---|---|---|
| 2 weeks | 102,000 | 88,000 | 82,000 |
| 3 weeks | 143,000 | 121,000 | 112,000 |
| 1 month | 174,000 | 144,000 | 135,000 |
| 1 quarter | 518,000 | 476,000 | 419,000 |
Starting Dates
| Jan. 8 & 22 / Feb. 5 & 19 / Mar. 4 & 18 / Apr. 5 & 19 / May 13 & 27 / Jun. 10 & 24 Jul. 8 & 22 / Sep. 2 & 17 & 30 / Oct. 7 & 21 / Nov. 5 & 18 / Dec. 2 & 16 |
PREVIOUS |
HOME |
NEXT |