Fees (per person)
| No.of Person | 5 | 6-9 | 10-14 | 15-19 | 20-24 | 25-30 |
|---|---|---|---|---|---|---|
| 3 weeks | 179,000 | 170,000 | 151,000 | 148,000 | 140,000 | 135,000 |
Starting Dates
| Session A: Jun. 10 - Jun. 30 / Session B: Jul. 8 - Jul. 21 / Session C: Aug. 5 - Aug. 18 |
Fees (per person)
| No.of Person | 1-5 | 6-9 | 10-19 | 20-30 |
|---|---|---|---|---|
| 1 night | 9,000 | 8,500 | 8,200 | 7,800 |
| 2 nights | 14,000 | 13,500 | 12,000 | 10,500 |
| 3 nights | 17,500 | 16,300 | 14,500 | 12,500 |
| 1 week | 29,000 | 25,500 | 22,000 | 19,000 |
Starting Dates
| All Year Around |
Japanese Lesson Pass
If you would like to take Japanese lessons under "Homestay Japan"
program, you can purchase lesson passes as below.
Number of persons in a class / points used
| Class | Duration of class | Points | @ . |
|---|---|---|---|
| 5 persons | 50 minutes | 3 | 1,500 |
| 4 persons | 50 minutes | 4 | 2,000 |
| 3 persons | 50 minutes | 5 | 2,500 |
| 2 persons | 50 minutes | 6 | 3,000 |
| 1 person | 40 minutes | 8 | 4,000 |
Fees
| 40 points: 20,000 65 points: 30,000 110 points: 50,000 |
PREVIOUS |
HOME |
NEXT |